For trailers that have either a leaf spring suspension or a torsion axle suspension, Monroe manufactures the Retrofit Kit.
Adding Monroe RV shocks reduces the bounce and wander of your trailer for improved towing capacity. Monroe RV shocks also reduce the surge caused by trailer motion feedback to the tow vehicle, for a smoother, more comfortable ride. Recommended for use with Monroe RV shock absorbers for a softer, more controlled ride.
Easily installed without welding or special tools, this do-it-yourself kit enables modification of your trailer suspension to accomodate Monroe RV shock absorbers.
| Axle Diameter* | Rectangular Tube Frame 2" width x any height | C-Channel Frame with channel OUT | C-Channel Frame with channel IN |
|---|---|---|---|
| 1500/2500 lb axle 1-3/4" to 2" axle & 1-3/4" spring width (reference: typically having 10" to 13" wheels with 4 or 5 lugs) | RB514 | RB514 | RB514 plus RB513 |
| 3500/4600 lb axle with 2-3/8" to 2" axle & 1-3/4" spring width (reference: typically having 13" to 15" wheels with 5 lugs) | RB511 | RB511 | RB511 plus RB513 |
| 5000/5600 lb axle with 3" axle & 1-3/4" spring width (reference: typically having 15" wheels with 6 lugs) | RB512 | RB512 | RB512 plus RB513 |
| 7000 lb axle with 3" axle & 1-3/4" spring width (reference: typically having 16" or 16.5" wheels with 8 lugs) | RB512 | RB512 | RB512 plus RB513 |
| Suspension Type* | Rectangular Tube Frame 2" width x any height | C-Channel Frame with channel OUT | C-Channel Frame with channel IN |
|---|---|---|---|
| 1500/2500 lb GVW axle reference: typically having 10" to 13" wheels with 4 or 5 lugs) | RB516 | RB516 | RB516 plus RB513 |
| 3500 lb GVW axle (reference: typically having 13" to 15" wheels with 5 lugs) | RB517 | RB517 | RB517 plus RB513 |
| 5000 lb GVW axle (reference: typically having 13" to 15" wheels with 6 lugs) | RB518 | RB518 | RB518 plus RB513 |
| 7000 lb GVW axle reference: typically having 16" or 16.5" wheels with 8 lugs) | N/A | N/A | N/A |
| Static Length | Monroe P/N | Comment | Typical Axle Use |
|---|---|---|---|
| 10" to 11-1/4" | 555002 |
Shocks absorbers are packaged as You will need to obtain a pair |
1500-3500 lb |
| 11-3/8" to 13-1/4" | 555003 | 2500-4600 lb | |
| 13-3/8" to 15-1/2" | 555004 | 2500-5000 lb | |
| 15-5/8" to 16-3/4" | 555005 | 3500-7000 lb | |
| 16-7/8" to 20" | 555006 | 4600-7000 lb |
| Original P/N | Monroe P/N | Comment | Typical Axle Use |
|---|---|---|---|
| 19176 | 555001 |
Shocks absorbers are packaged as You will need to obtain a pair |
Original Replacement |
| 18864 | 555002 | Original Replacement | |
| 199188 | 555025 | Original Replacement | |
| UO109-1 | 555025 | Original Replacement |
+ Read about our Warranty and 90-Day Free Ride Offer!